Toyota Land Cruiser 1996–2026
Summary
- 28 model years in 4 generations, 275 owner complaints in total.
- No model year holds enough complaints in its first three years to be compared with the others.
- These are complaint counts, not failure rates: they are not divided by how many cars were sold, because no public source reports U.S. sales by model year.
- Half of the complaints that give a mileage were filed by 88,000 miles (119 of them give one).
- Owners reported 23 crashes, 2 fires, 22 injuries and 2 deaths across these model years.
- 19 recalls and 0 federal investigations cover these model years.
Why there is no page per model year
A model year earns its own page when four sources cover it, it holds at least 50 complaints, and it can either be compared with the other years of its generation or shows one system in 40% or more of the complaints that name a component. No Land Cruiser year clears that bar: the highest count is 40 complaints, in 2024. Rather than publish a thin page for each year, everything known about this model is on this page.
1996–1997
Each year is counted over the same span: complaints received up to two calendar years after its model year. A year is compared only when that span is over and it holds at least 50 complaints. Fewer than three years of this generation are comparable, so no year is named.
| Model year | All complaints | First three years | Most reported system | Note |
| 1996 | 12 | 8 | Brakes | not compared |
| 1997 | 17 | 6 | Wheels & Tires | not compared |
1998–2007
Each year is counted over the same span: complaints received up to two calendar years after its model year. A year is compared only when that span is over and it holds at least 50 complaints. Fewer than three years of this generation are comparable, so no year is named.
| Model year | All complaints | First three years | Most reported system | Note |
| 1998 | 16 | 6 | Brakes | not compared |
| 1999 | 23 | 5 | Brakes | not compared |
| 2000 | 25 | 4 | Body & Structure | not compared |
| 2001 | 9 | 1 | Accelerator & Cruise Control | not compared |
| 2002 | 12 | 3 | Accelerator & Cruise Control | not compared |
| 2003 | 10 | 3 | Brakes | not compared |
| 2004 | 5 | 2 | Brakes | not compared |
| 2005 | 9 | 3 | Brakes | not compared |
| 2006 | 9 | 1 | Brakes | not compared |
| 2007 | 3 | 2 | Electrical System | not compared |
2008–2021
Each year is counted over the same span: complaints received up to two calendar years after its model year. A year is compared only when that span is over and it holds at least 50 complaints. Fewer than three years of this generation are comparable, so no year is named.
| Model year | All complaints | First three years | Most reported system | Note |
| 2008 | 8 | 1 | Airbags | not compared |
| 2009 | 6 | 6 | Accelerator & Cruise Control | not compared |
| 2010 | 3 | 0 | Engine | not compared |
| 2011 | 4 | 0 | Seat Belts | not compared |
| 2013 | 6 | 1 | Accelerator & Cruise Control | not compared |
| 2014 | 2 | 0 | Brakes | not compared |
| 2015 | 2 | 0 | Airbags | not compared |
| 2016 | 4 | 2 | Seats | not compared |
| 2017 | 4 | 4 | Airbags | not compared |
| 2018 | 4 | 2 | Airbags | not compared |
| 2019 | 0 | 0 | | not compared |
| 2020 | 0 | 0 | | not compared |
| 2021 | 1 | 0 | | not compared |
2024–2026
Each year is counted over the same span: complaints received up to two calendar years after its model year. A year is compared only when that span is over and it holds at least 50 complaints. Fewer than three years of this generation are comparable, so no year is named.
| Model year | All complaints | First three years | Most reported system | Note |
| 2024 | 40 | 40 | Brakes | not compared |
| 2025 | 33 | 33 | Brakes | not compared |
| 2026 | 8 | 8 | Brakes | not compared |
Every model year
A model year gets its own page when four sources cover it, it holds at least 50 complaints, and it either compares with the other years of its generation or shows one system in 40% or more of the complaints that name a component. The rest are listed here with their figures.
| Model year | Complaints | Recalls | Investigations | Bulletins | Combined MPG | Page |
| 1996 | 12 | 0 | 0 | 35 | 13 | listed here |
| 1997 | 17 | 0 | 0 | 44 | 13 | listed here |
| 1998 | 16 | 0 | 0 | 90 | 14 | listed here |
| 1999 | 23 | 0 | 0 | 81 | 13 | listed here |
| 2000 | 25 | 0 | 0 | 87 | 13 | listed here |
| 2001 | 9 | 0 | 0 | 105 | 13 | listed here |
| 2002 | 12 | 0 | 0 | 102 | 13 | listed here |
| 2003 | 10 | 1 | 0 | 117 | 13 | listed here |
| 2004 | 5 | 1 | 0 | 145 | 13 | listed here |
| 2005 | 9 | 3 | 0 | 155 | 13 | listed here |
| 2006 | 9 | 2 | 0 | 151 | 13 | listed here |
| 2007 | 3 | 1 | 0 | 150 | 13 | listed here |
| 2008 | 8 | 5 | 0 | 201 | 15 | listed here |
| 2009 | 6 | 7 | 0 | 204 | 15 | listed here |
| 2010 | 3 | 6 | 0 | 238 | 15 | listed here |
| 2011 | 4 | 5 | 0 | 232 | 15 | listed here |
| 2013 | 6 | 2 | 0 | 319 | 15 | listed here |
| 2014 | 2 | 4 | 0 | 304 | 15 | listed here |
| 2015 | 2 | 4 | 0 | 246 | 15 | listed here |
| 2016 | 4 | 3 | 0 | 229 | 15 | listed here |
| 2017 | 4 | 1 | 0 | 178 | 15 | listed here |
| 2018 | 4 | 2 | 0 | 127 | 15 | listed here |
| 2019 | 0 | 0 | 0 | 0 | 15 | listed here |
| 2020 | 0 | 0 | 0 | 0 | 14 | listed here |
| 2021 | 1 | 0 | 0 | 74 | 14 | listed here |
| 2024 | 40 | 5 | 0 | 7 | 23 | listed here |
| 2025 | 33 | 4 | 0 | 41 | 23 | listed here |
| 2026 | 8 | 1 | 0 | 24 | 23 | listed here |
What owners report across all years
| System | Complaints | Share | Median mileage |
| Brakes | 81 | 32% | 135,000 mi |
| Powertrain | 32 | 13% | 58,000 mi |
| Accelerator & Cruise Control | 24 | 9% | 69,000 mi |
| Body & Structure | 23 | 9% | 122,000 mi |
| Airbags | 22 | 9% | 126,550 mi |
Shares are over complaints that name a component; a complaint naming several systems is counted under each.
Brakes
Owner report My 2026 Toyota Land Cruiser has developed an exceptionally loud front brake squeal, documented by Toyota on June 3, 2026. Although Toyota has issued a Technical Service Bulletin addressing this condition, no repair has been completed. The noise has progressively worsened, raising concerns about the condition and functi…
Owner report We have a land crusier. The iforce edition. We have several trailers that we tow around. This time I hook up a single axile trailer on the hitch back. Plugged it in properly and turned the towing botton on inside the cab of the car. When i went to back up it acted like something was behind me and the brakes locked up h…
Powertrain
Owner report Intermittent delayed upshifts with slipping sensation, most noticeable between 1st and 2nd gear under light throttle. Occurs approximately 3–4 times per week. Condition has been present since approximately 5,000 miles. Dealer has documented two repair visits and written 'drives normal' on both repair orders despite the…
Owner report Truck has 11000 miles. Waiting in drive thru, felt a jolt, like someone rear ended me. 3 warnings came on “system malfunction, Hybrid system malfunction , and drive/start malfunction. Truck was stuck in 2nd gear. Drove to parking lot, turned truck off. Was able to drive to dealership. 23 days at dealership, replac…
Accelerator & Cruise Control
Owner report Throttle accelerates on its own when cold. This especially happens when vehicle has not fully warmed up in weather below freezing. I will let off the throttle and vehicle will continue to accelerate for several seconds before seemingly getting unstuck. There is no issue with throttle cable, and throttle body has been c…
Owner report TL* THE CONTACT OWNS A 2000 TOYOTA LAND CRUISER. THE CONTACT STATED THAT THE ENGINE AND SERVICE TRACTION WARNING INDICATORSILLUMINATED. THEVEHICLE WAS TAKEN TO A DEALER WHERE IT WAS DIAGNOSED THAT THE NEUTRAL SAFETY SWITCH, MANUAL SHAFT VALVE, SEALED TYPE T OIL,HEXAGON NUT,DEX 3 TRANSMISSION FLUID, WASHER/SPRING WERE R…
Largest recalls
| Campaign | Component | Filed | Vehicles |
| 20V012000 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 2020-01-13 | 1,830,752 |
| 20V682000 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 2020-11-04 | 1,525,742 |
| 25V744000 | BACK OVER PREVENTION:DISPLAY FUNCTION | 2025-10-30 | 1,024,407 |
| 16V065000 | AIR BAGS:SIDE/WINDOW | 2016-02-05 | 320,409 |
| 10V035000 | EQUIPMENT:OTHER:LABELS | 2010-02-03 | 271,417 |
Whether a recall has been done on a specific car depends on its VIN; check it at nhtsa.gov/recalls.
Open investigations
None open.
Service bulletins
Toyota issued 3,686 service bulletins covering these model years, most often about equipment.
A bulletin tells dealers how to fix a known condition. It is not a recall and not a defect finding. Most bulletins cover several model years at once, so a bulletin listed here may not be specific to one year. The number of bulletins tracks how long and how widely a model was sold, so it is not a measure of reliability.
| Date | Component | Summary |
| 2026-08-19 | POWER TRAIN | Some 2022 – 2025 model year Tundra Hybrid, 2023 – 2025 model year Sequoia Hybrid, 2024 –2025 Land Cruiser and Tacoma Hybrid, and 2025 4Runner Hybrid vehicles may exhibit a whine noise from the transmission when in Ready ON mode. |
| 2026-07-20 | SERVICE BRAKES | Some 2024 – 2026 model year Land Cruiser, and 2025 – 2026 model year 4Runner and 4Runner Hybrid vehicles may exhibit a condition where the front brakes produce a squealing noise when driving in reverse. |
| 2026-06-25 | UNKNOWN OR OTHER | 2026 model year Toyota vehicles are equipped with driver side floor mat retainers to secure the floor mat in the correct position. In addition, some models may also utilize retainers for passenger side and rear seat floor mats. During Pre-D… |
| 2026-06-10 | UNKNOWN OR OTHER | Long-term or off-site storage requires special care to maintain vehicle condition. The following guidelines should be performed to minimize vehicle component/part degradation due to extendedvehicle storage conditions. Long-term storage can … |
| 2026-02-12 | SERVICE BRAKES | OBSOLETE NOTICE February 12, 2026: This bulletin is now obsolete. Please see T-SB-0006-26. |
| 2026-02-12 | UNKNOWN OR OTHER | OBSOLETE NOTICE February 12, 2026: This bulletin is now obsolete. Please see T-SB-0005-26. |
| 2026-02-06 | UNKNOWN OR OTHER | OBSOLETE NOTICE February 6, 2026: This bulletin is now obsolete. Please see L-SB-0009-25. |
| 2026-02-03 | UNKNOWN OR OTHER | OBSOLETE NOTICE February 03, 2026: This bulletin is now obsolete. Please see T-SB-0003-26. |
| 2026-02-02 | UNKNOWN OR OTHER | 2026 model year Toyota vehicles are equipped with driver side floor mat retainers to secure the floor mat in the correct position. In addition, some models may also utilize retainers for passenger side and rear seat floor mats. |
| 2026-01-30 | UNKNOWN OR OTHER | OBSOLETE NOTICE January 30, 2026: This bulletin is now obsolete. Please see T-SB-0002-26. |
How to read this page
Complaint counts are not failure rates. A model that sells more cars draws more complaints, and owners file more after news coverage or a recall. That is why years are compared only with other years of the same generation, over the same span, and never with other models.
Sources
- NHTSA Office of Defects Investigation: complaints, recalls, investigations and manufacturer communications (data as of 2026-10-28).
- U.S. EPA / DOE fueleconomy.gov: engines and fuel economy.
This page summarises public records; it is not a mechanical inspection.